| Listing Country | USA |
| Status | Shelf |
| Currency | USD |
| date of listing | NA |
| CIK | 1296205 |
| OFFER_TYPE | Secondary |
| NAME | ZAGG Inc. |
| LOCATION | Salt Lake City, UT |
| SYMBOL | ZAGG |
| EXCHANGE | Nasdaq NM |
| FILING_DATE | 2015-11-25 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | $100.0 mil. |
| UWRITERS | Shelf Registration (mixed) |
| IPO Type | NA |
| Offering | 274449 Common Stock |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | |
| Shares Outstanding after the offering | |
| Shares offered | ######## |
| Primary shares | ######## |
| secondary shares | ######## |
| Price per share | |
| underwriter commission | |
| Gross proceeds | - |
| gross spread | - |
| Net proceeds | - |
| Source |
Thursday, 10 December 2015
ZAGG Inc. shelf offering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment