| Listing Country | USA |
| Status | Shelf |
| Currency | USD |
| date of listing | NA |
| CIK | 1432150 |
| OFFER_TYPE | Secondary |
| NAME | GigOptix Inc. |
| LOCATION | San Jose, CA |
| SYMBOL | GIG |
| EXCHANGE | NYSE |
| FILING_DATE | 2015-11-23 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | $50.0 mil. |
| UWRITERS | Shelf Registration (mixed) |
| IPO Type | NA |
| Offering | |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | |
| Shares Outstanding after the offering | |
| Shares offered | - |
| Primary shares | |
| secondary shares | |
| Price per share | |
| underwriter commission | |
| Gross proceeds | - |
| gross spread | - |
| Net proceeds | - |
| Source |
No comments:
Post a Comment