| Listing Country | USA |
| Status | Listed |
| Currency | USD |
| date of listing | NA |
| CIK | 1492674 |
| OFFER_TYPE | Secondary |
| NAME | T2 Biosystems, Inc. |
| LOCATION | Lexington, MA |
| SYMBOL | TTOO |
| EXCHANGE | Nasdaq NM |
| FILING_DATE | 2015-12-01 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | $100.0 mil. |
| UWRITERS | Goldman Sachs & Co., Leerink Swann, Canaccord Genuity , Cantor Fitzgerald & Co. |
| IPO Type | NA |
| Offering | 3500000 Ordinary Shares |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | ######## |
| Shares Outstanding after the offering | ######## |
| Shares offered | ######## |
| Primary shares | ######## |
| secondary shares | |
| Price per share | 9.75 |
| underwriter commission | 0.61 |
| Gross proceeds | ######## |
| gross spread | ######## |
| Net proceeds | ######## |
| Source |
Thursday, 10 December 2015
T2 Biosystems, Inc. secondary offering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment