| Listing Country | United States | United States |
| Status | Priced | Priced |
| Currency | USD | USD |
| date of listing | NA | NA |
| CIK | NA | |
| OFFER_TYPE | Secondary | Secondary |
| NAME | Parsley Energy, Inc. | 1st Source Corp. |
| LOCATION | NA | |
| SYMBOL | PE | SRCE |
| EXCHANGE | NYSE | NASDAQ |
| FILING_DATE | ######## | ######## |
| PRICE_LOW | ||
| PRICE_HIGH | ||
| AMOUNT | ||
| UWRITERS | Credit Suisse Securities (USA) LLC Goldman, Sachs & Co. | Keefe, Bruyette & Woods, Inc. |
| IPO Type | NA | NA |
| Offering | Class A Common Stock | 1200000 Common Stock |
| Description of the Offering | ||
| MAX shares | ||
| Min Shares | ||
| Over allotment option | 3368182 | |
| Shares Outstanding after the offering | 1.35E+08 | |
| Shares offered | ######## | 1,200,000 |
| Primary shares | ######## | 1,200,000 |
| secondary shares | 1122727 | |
| Price per share | 18 | 30.5 |
| underwriter commission | ||
| Gross proceeds | 2.22E+08 | 36600000 |
| gross spread | ||
| Net proceeds | 2.22E+08 | |
| Source | http://www.parsleyenergy.com/investor-relations/news-releases/2015/12-10-2015-011730160.aspx | http://www.snl.com/irweblinkx/file.aspx?IID=100444&FID=32195252 |
Thursday, 10 December 2015
US pricings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment