| Listing Country | USA |
| Status | Shelf |
| Currency | USD |
| date of listing | NA |
| CIK | 1103601 |
| OFFER_TYPE | Secondary |
| NAME | WGL Holdings, Inc. |
| LOCATION | Washington, DC |
| SYMBOL | WGL |
| EXCHANGE | NYSE |
| FILING_DATE | 2015-11-24 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | $150.0 mil. |
| UWRITERS | Wells Fargo Securities, BB&T Capital Markets, RBC Capital Markets |
| IPO Type | NA |
| Offering | |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | |
| Shares Outstanding after the offering | |
| Shares offered | - |
| Primary shares | |
| secondary shares | |
| Price per share | |
| underwriter commission | |
| Gross proceeds | - |
| gross spread | - |
| Net proceeds | - |
| Source | |
Thursday, 10 December 2015
WGL Holdings, Inc. shelf offering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment