| Listing Country | USA | USA | USA | |
| Status | Registration | Registration | Registration | |
| Currency | USD | USD | USD | |
| date of listing | NA | NA | NA | |
| CIK | NA | NA | NA | |
| OFFER_TYPE | IPO | IPO | IPO | |
| NAME | BEIGENE LTD | SOULCYCLE INC | Pulte Acquisition Corp. | |
| LOCATION | NA | NA | NA | |
| SYMBOL | BGNE | PLTEU | ||
| EXCHANGE | NASDAQ | NASDAQ | ||
| FILING_DATE | 9122015 | 21082015 | 20151209 | |
| PRICE_LOW | ||||
| PRICE_HIGH | ||||
| AMOUNT | ||||
| UWRITERS | Cowen and Company, LLC Goldman, Sachs & Co. Morgan Stanley & Co. LLC Robert W. Baird & Co. Incorporated | Goldman, Sachs & Co. Merrill Lynch, Pierce, Fenner & Smith Incorporated Citigroup Global Markets Inc. Cowen and Company, LLC RBC Capital Markets, LLC William Blair & Company | Chardan Capital Markets, LLC Maxim Group LLC | |
| IPO Type | Venture Capital | Private Equity | Founders and others | |
| Offering | American Depositary Shares | Common Stock | Units | |
| Description of the Offering | American Depositary Shares | Common Stock | ||
| MAX shares | ||||
| Min Shares | ||||
| Over allotment option | ######## | |||
| Shares Outstanding after the offering | ######## | |||
| Shares offered | - | - | ######## | |
| Primary shares | ######## | |||
| secondary shares | ||||
| Price per share | 10.00 | |||
| underwriter commission | 0.50 | |||
| Gross proceeds | - | - | ######## | |
| gross spread | - | - | ######## | |
| Net proceeds | - | - | ######## | |
| Source | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001651308&owner=include&count=40 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001644874&owner=include&count=40 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001655937&owner=include&count=40 | |
Thursday, 10 December 2015
Us secondary offering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment