| Listing Country | USA |
| Status | Listed |
| Currency | USD |
| date of listing | NA |
| CIK | 895930 |
| OFFER_TYPE | Secondary |
| NAME | Amsurg Corp. |
| LOCATION | Nashville, TN |
| SYMBOL | AMSG |
| EXCHANGE | Nasdaq NM |
| FILING_DATE | 2015-11-30 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | N/A |
| UWRITERS | SunTrust Robinson Humphrey, J.P. Morgan, BMO Capital Markets, Jefferies & Company, Guggenheim Securities |
| IPO Type | NA |
| Offering | 5500000 Common Stock |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | ######## |
| Shares Outstanding after the offering | ######## |
| Shares offered | ######## |
| Primary shares | ######## |
| secondary shares | |
| Price per share | 80.00 |
| underwriter commission | 3.20 |
| Gross proceeds | ######## |
| gross spread | ######## |
| Net proceeds | ######## |
| Source |
Thursday, 10 December 2015
Amsurg Corp. secondary offering
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment