| Listing Country | United States | United States |
| Status | Priced | Priced |
| Currency | USD | USD |
| date of listing | NA | NA |
| CIK | NA | |
| OFFER_TYPE | Secondary | Secondary |
| NAME | Parsley Energy, Inc. | 1st Source Corp. |
| LOCATION | NA | |
| SYMBOL | PE | SRCE |
| EXCHANGE | NYSE | NASDAQ |
| FILING_DATE | ######## | ######## |
| PRICE_LOW | ||
| PRICE_HIGH | ||
| AMOUNT | ||
| UWRITERS | Credit Suisse Securities (USA) LLC Goldman, Sachs & Co. | Keefe, Bruyette & Woods, Inc. |
| IPO Type | NA | NA |
| Offering | Class A Common Stock | 1200000 Common Stock |
| Description of the Offering | ||
| MAX shares | ||
| Min Shares | ||
| Over allotment option | 3368182 | |
| Shares Outstanding after the offering | 1.35E+08 | |
| Shares offered | ######## | 1,200,000 |
| Primary shares | ######## | 1,200,000 |
| secondary shares | 1122727 | |
| Price per share | 18 | 30.5 |
| underwriter commission | ||
| Gross proceeds | 2.22E+08 | 36600000 |
| gross spread | ||
| Net proceeds | 2.22E+08 | |
| Source | http://www.parsleyenergy.com/investor-relations/news-releases/2015/12-10-2015-011730160.aspx | http://www.snl.com/irweblinkx/file.aspx?IID=100444&FID=32195252 |
Thursday, 10 December 2015
US pricings
Us secondary offering
| Listing Country | USA | USA | USA | |
| Status | Registration | Registration | Registration | |
| Currency | USD | USD | USD | |
| date of listing | NA | NA | NA | |
| CIK | NA | NA | NA | |
| OFFER_TYPE | IPO | IPO | IPO | |
| NAME | BEIGENE LTD | SOULCYCLE INC | Pulte Acquisition Corp. | |
| LOCATION | NA | NA | NA | |
| SYMBOL | BGNE | PLTEU | ||
| EXCHANGE | NASDAQ | NASDAQ | ||
| FILING_DATE | 9122015 | 21082015 | 20151209 | |
| PRICE_LOW | ||||
| PRICE_HIGH | ||||
| AMOUNT | ||||
| UWRITERS | Cowen and Company, LLC Goldman, Sachs & Co. Morgan Stanley & Co. LLC Robert W. Baird & Co. Incorporated | Goldman, Sachs & Co. Merrill Lynch, Pierce, Fenner & Smith Incorporated Citigroup Global Markets Inc. Cowen and Company, LLC RBC Capital Markets, LLC William Blair & Company | Chardan Capital Markets, LLC Maxim Group LLC | |
| IPO Type | Venture Capital | Private Equity | Founders and others | |
| Offering | American Depositary Shares | Common Stock | Units | |
| Description of the Offering | American Depositary Shares | Common Stock | ||
| MAX shares | ||||
| Min Shares | ||||
| Over allotment option | ######## | |||
| Shares Outstanding after the offering | ######## | |||
| Shares offered | - | - | ######## | |
| Primary shares | ######## | |||
| secondary shares | ||||
| Price per share | 10.00 | |||
| underwriter commission | 0.50 | |||
| Gross proceeds | - | - | ######## | |
| gross spread | - | - | ######## | |
| Net proceeds | - | - | ######## | |
| Source | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001651308&owner=include&count=40 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001644874&owner=include&count=40 | http://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001655937&owner=include&count=40 | |
GigOptix Inc. shelf offering
| Listing Country | USA |
| Status | Shelf |
| Currency | USD |
| date of listing | NA |
| CIK | 1432150 |
| OFFER_TYPE | Secondary |
| NAME | GigOptix Inc. |
| LOCATION | San Jose, CA |
| SYMBOL | GIG |
| EXCHANGE | NYSE |
| FILING_DATE | 2015-11-23 |
| PRICE_LOW | - |
| PRICE_HIGH | - |
| AMOUNT | $50.0 mil. |
| UWRITERS | Shelf Registration (mixed) |
| IPO Type | NA |
| Offering | |
| Description of the Offering | |
| MAX shares | |
| Min Shares | |
| Over allotment option | |
| Shares Outstanding after the offering | |
| Shares offered | - |
| Primary shares | |
| secondary shares | |
| Price per share | |
| underwriter commission | |
| Gross proceeds | - |
| gross spread | - |
| Net proceeds | - |
| Source |
Subscribe to:
Comments (Atom)